Cozy Cafe-bar with delicious cuisine is a great addition to the Fitness club. Our chefs, together with your coach, can personally develop a special meal for each day based on your goals!
We organize holidays and events.
Diverse menu and cocktail list of energy and protein drinks for a quick recovery after training
The cafe works for delivery.
Menu
(proteins 15.1 / fats 26.4 / carbohydrates 0,7/304,3 Kcal)
190 rubles(proteins 12.1 / fats 19.6 / carbohydrates 0,6/229,7 Kcal)
190 rublesScramble with tomatoes and bell pepper (proteins 8.3 / fats 12.5 / carbohydrates 2,9/160,4 Kcal)
150 rubles(proteins 12.2 / fats 21.8 / carbohydrates 1,7/258,7 Kcal)
210 rubles(proteins 7.5 / fats 14.0 / carbohydrates 3,3/172,0 Kcal)
150 rublesBacon omelet, parmesan cheese, spices, toast (proteins 7.2 / fats 11.4 / carbohydrates 6,1/156,9 Kcal)
350 rubles150/50/2PCS
240 rublesWith honey (proteins 9.0 / fats 10.1 / carbohydrates 36,6/276,5 Kcal) With jam (proteins 8.8 / fats 10.1 / carbohydrates 32,5/262,3 Kcal) With sour cream(proteins 9.5 / fats 12.6 / carbohydrates 17,0/223,0 Kcal)
240 rublesproteins 5.77 / fats 7.97 / carbohydrates 25,63/189,7 Kcal
110 rubles(proteins 4.95 / fats 8.26 / carbohydrates 18,61/161,9 Kcal)
180 rubles(proteins 5.60 / fats 23.55 / carbohydrates 39,58/400,8 Kcal)
90 rubles(proteins 11.26 / fats 19.20 / carbohydrates 13,39/274,2 Kcal)
190 rublesWith honey (proteins 4.16 / fats 9.74 / carbohydrates 30,9/227,5 Kcal) With jam (proteins 4.03 / fats 9.74 / carbohydrates 28,3/218,5 Kcal) With sour cream(proteins 4.5 / fats 11.3 / carbohydrates 18,6/193,9 Kcal)
200 rublesMix of arugula and iceberg, salmon s / s, grapefruit, avocado, cherry tomatoes, honey mustard sauce (proteins 6.82 / fats 8.81 / carbohydrates 3,16/120,57 Kcal)
510 rubles(proteins 3.59 / fats 14.51 / carbohydrates 2,81/160,5 Kcal)
340 rublesTiger chrimp, squid, chicken fillet, onion, croutons, cherry tomatoes, sous tar-tar (proteins 13.53 / fats 9 / carbohydrates 6,5/164,32 Kcal)
510 rubles200 city
550 rubles200 city
470 rubles200
560 rubles(proteins 14.35 / fats 9.56 / carbohydrates 2,16/155,59 Kcal)
380 rublesTiger chrimp, iceberg, avocado, fresh cucumber, olive oil, garlic, sesame, teriyaki sauce (proteins 8.24 / fats 9.33 / carbohydrates 3,1/131,87 Kcal)
490 rubles(proteins 4.46 / fats 3.4 / carbohydrates 5,34/71,28 Kcal)
220 rubles(proteins 4.46 / fats 7.53 / carbohydrates 5,38/107,13 Kcal)
330 rublesBroccoli, asparagus, tomatoes, bell pepper (proteins 1.05 / fats 0.1 / carbohydrates 2,36/13,41 Kcal)
260 rubles(proteins 3.43 / fats 14.02 / carbohydrates 12,06/188,97 Kcal)
300 rubles(proteins 9.92 / fats 10.19 / carbohydrates 8,08/167,99 Kcal)
560 rublesTomato soup with seafood and vegetables (proteins 10.74 / fats 1.96 / carbohydrates 2,56/73,56 Kcal)
550 rublesThe bride, barbecue sauce, iceberg, veal cutlet, bacon, onion, tomatoes, corners, bacon, cheese, fries, ketchup (proteins 9.17 / fats 13.05 / carbohydrates 16,21/217,1 Kcal)
660 rublesThe bride, cream sauce, chicken cutlet, onion, iceberg, tomatoes, cucumbers sv, cheese, fries, ketchup (proteins 8.1 / fats 15.66 / carbohydrates 15,66/235,53 Kcal)
390 rublesThe bride, arugula, Tiger chrimp, crab meat, sous tar-tar, cucumber sv, iceberg (proteins 7.83 / fats 4.28 / carbohydrates 20,01/152,03 Kcal)
480 rubles(proteins 10.88 / fats 13.99 / carbohydrates 16,13/236,69 Kcal)
280 rubles(proteins 9.36 / fats 5.99 / carbohydrates 17,78/167,35 Kcal
380 rubles(proteins 12.05 / fats 6.76 / carbohydrates 17,38/183,42 Kcal)
240 rubles(proteins 14.32 / fats 20.46 / carbohydrates 13,22/297,14 Kcal)
400 rubles(proteins 13.97 / fats 7.64 / carbohydrates 13,53/183,05 Kcal)
350 rubles(proteins 13.21 / fats 11.35 / carbohydrates 12,63/209,66 Kcal)
700 rubles(proteins 7.07 / fats 3.16 / carbohydrates 20,25/139,59 Kcal)
250 rubles(proteins 10.1 / fats 6.5 / carbohydrates 16,43/165,19 Kcal)
450 rubles(proteins 14.95 / fats 17.93 / carbohydrates 3,22/233,90 Kcal)
900 rubles(proteins 11.96 / fats 14.73 / carbohydrates 2,83/190,98 Kcal)
670 rubles(proteins 9.55 / fats 11.53 / carbohydrates 2,76/152,40 Kcal)
600 rubles(proteins 12.83 / fats 17.68 / carbohydrates 2,56/220,53 Kcal)
520 rubles(proteins 10.57 / fats 27.11 / carbohydrates 1,82/294,32 Kcal)
450 rubles(proteins 16.14 / fats 9.40 / carbohydrates 2,57/159,37 Kcal)
360 rubles(proteins 17.29 / fats 9.18 / carbohydrates 2,66/166,24 Kcal)
300 rubles(proteins 13.17 / fats 8.98 / carbohydrates 2,56/144,34 Kcal)
320 rubles(proteins 13.95 / fats 10.49 / carbohydrates 1,05/157,67 Kcal)
960 rubles(proteins 9.49 / fats 13.48 / carbohydrates 4,83/184,01 Kcal)
680 rubles(proteins 14.96 / fats 5.79 / carbohydrates 2,34/120,56 Kcal)
720 rubles(proteins 13.95 / fats 10.49 / carbohydrates 1,05/157,67 Kcal)
960 rubles(proteins 9.49 / fats 13.48 / carbohydrates 4,83/184,01 Kcal)
680 rubles(proteins 14.96 / fats 5.79 / carbohydrates 2,34/120,56 Kcal)
720 rubles(proteins 13.83 / fats 5.56 / carbohydrates 1,75/116,92 Kcal)
700 rubles(proteins 2.11 / fats 4.79 / carbohydrates 5,07/71,92 Kcal)
320 rubles(proteins 3.14 / fats 5.7 / carbohydrates 8,47/91 Kcal)
200 rubles(proteins 11.85 / fats 6.97 / carbohydrates 58,35/329,01 Kcal)
150 rubles(proteins 5.74 / fats 13.29 / carbohydrates 54,52/366,22 Kcal)
180 rubles(proteins 1.51 / fats 23.5 / carbohydrates 13,44/268,24 Kcal)
200 rubles(proteins 2.07 / fats 6.3 / carbohydrates 12,98/116,85 Kcal)
160 rubles(proteins 2.36 / fats 17.96 / carbohydrates 8,05/204,16 Kcal)
210 rubles(proteins 1.59 / fats 30.97 / carbohydrates 2,79/295,95 Kcal)
80 rubles(proteins 0.5 / fats 45 / carbohydrates 5/400 Kcal)
80 rublesSignature tomato sauce with vegetables (proteins 2.26 / fats 0.46 / carbohydrates 12,56/58,07 Kcal)
80 rubles(proteins 1.8 / fats 1 / carbohydrates 22,2/93 Kcal)
50 rubles(proteins 3.2 / fats 3.5 / carbohydrates 21,3/126 Kcal)
110 rubles(proteins 5.09 / fats 15.28 / carbohydrates 17,89/230,28 Kcal)
300 rubles(proteins 4.92 / fats 14.53 / carbohydrates 17,32/231,82 Kcal)
280 rubles(proteins 1.02 / fats 6.79 / carbohydrates 3,39/78,27 Kcal)
220 rubles(proteins 12.05 / fats 14.07 / carbohydrates 27,99/287,92 Kcal)
200 rubles(proteins 4.45 / fats 9.91 / carbohydrates 4,14/123,89 Kcal)
300 rubles(proteins 17.89 / fats 11.11 / carbohydrates 2,28/184,82 Kcal)
330 rubles(proteins 13.35 / fats 14.94 / carbohydrates 46,05/377,7 Kcal)
240 rubles(proteins 2.84 / fats 2.95 / carbohydrates 14,52/90,84 Kcal)
130 rubles(proteins 2.84 / fats 2.95 / carbohydrates 14,52/90,84 Kcal)
200 rubles(proteins 0.76 / fats 0.79 / carbohydrates 3,9/24,37 Kcal)
150 rubles(proteins 3.1 / fats 8.7 / carbohydrates 14,6/147,9 Kcal)
220 rubles(proteins 3.1 / fats 8.7 / carbohydrates 14,6/147,9 Kcal)
330 rubles(proteins 3.48 / fats 3.87 / carbohydrates 9,37/84,83 Kcal)
200 rubles(proteins 3.48 / fats 3.87 / carbohydrates 9,37/84,83 Kcal)
300 rubles(proteins 4.4 / fats 4.1 / carbohydrates 16,9/120,6 Kcal)
180 rubles(proteins 3.40 / fats 3.76 / carbohydrates 10,97/90,13 Kcal)
200 rubles(proteins 0.00 / fat 0.00 / carbohydrates 8,49/33,89 Kcal)
250 rubles(proteins 0.00 / fat 0.00 / carbohydrates 8,49/33,89 Kcal)
300 rubles(proteins 0.45 / fats 1.34 / carbohydrates 11,30/60,22 Kcal)
320 rubles(proteins 0.45 / fats 1.34 / carbohydrates 11,30/60,22 Kcal)
360 rubles(proteins 0.52 / fats 0.10 / carbohydrates 23,70/97,41 Kcal)
320 rubles(proteins 0.52 / fats 0.10 / carbohydrates 23,70/97,41 Kcal)
360 rubles(proteins 0.74 / fats 0.41 / carbohydrates 16,48/69,19 Kcal)
320 rubles(proteins 0.74 / fats 0.41 / carbohydrates 16,48/69,19 Kcal)
360 rubles(proteins 0.39 / fats 0.11 / carbohydrates 19,62/82,71 Kcal)
320 rubles(proteins 0.39 / fats 0.11 / carbohydrates 19,62/82,71 Kcal)
360 rubles(proteins 0.46 / fats 0.25 / carbohydrates 13,39/54,47 Kcal)
320 rubles(proteins 0.46 / fats 0.25 / carbohydrates 13,39/54,47 Kcal)
360 rubles(proteins 0.90 / fats 0.20 / carbohydrates 8,10/36,00 Kcal)
200 rubles(proteins 0.90 / fats 0.20 / carbohydrates 6,50/30,00 Kcal)
300 rubles(proteins 0.90 / fats 0.20 / carbohydrates 8,10/36,00 Kcal)
200 rubles(proteins 0.90 / fats 0.20 / carbohydrates 8,10/36,00 Kcal)
300 rubles(proteins 0.4 / fats 0.4 / carbohydrates 9,8/42,00 Kcal)
200 rubles(proteins 0.4 / fats 0.4 / carbohydrates 9,8/42,00 Kcal)
300 rubles(proteins 1.74 / fats 2.6 / carbohydrates 6,15/54,3 Kcal)
200 rubles(proteins 1.74 / fats 2.6 / carbohydrates 6,15/54,3 Kcal)
300 rubles(proteins 0.90 / fats 0.10 / carbohydrates 2,10/12,00 Kcal)
200 rubles(proteins 0.90 / fats 0.10 / carbohydrates 2,10/12,00 Kcal)
300 rubles(proteins 0.4 / fats 0.2 / carbohydrates 70,6/273 Kcal)
60 rubles(proteins 0.80 / fat 0.00 / carbohydrates 81,50/329 Kcal)
80 rubles(proteins 0.4 / fats 0.4 / carbohydrates 9,8/47 Kcal)
100 rubles(proteins 1.5 / fats 0.2 / carbohydrates 21,8/95 Kcal)
100 rubles(proteins 0.9 / fats 0.2 / carbohydrates 8,1/36 Kcal)
100 rubles(proteins 3.28 / fats 3.08 / carbohydrates 15,41/99,86 Kcal)
350 rubles(proteins 2.52 / fats 2.34 / carbohydrates 17,63/100,77 Kcal)
320 rubles(proteins 2.6 / fats 2.64 / carbohydrates 13,14/86,31 Kcal)
320 rubles(proteins 3.01 / fats 4.23 / carbohydrates 14,93/108,38 Kcal)
300 rubles(proteins 3.44 / fats 4.34 / carbohydrates 15,65/114,05 Kcal)
300 rublesOrange, grapefruit, banana, Strawberry, mint (proteins 0.61 / fats 0.13 / carbohydrates 10,29/44,8 Kcal)
320 rubles(proteins 1.94 / fats 1.55 / carbohydrates 14,2/79,39 Kcal)
320 rubles(proteins 0.57 / fats 0.22 / carbohydrates 13,23/58,6 Kcal)
320 rublesWe will contact you shortly!
Our experts will contact you shortly